Pricelist Honda
On the Road 2026

Honda Brio
2026
| Model | Tipe | Harga Mobil |
| Honda Brio | Satya S CVT | Rp. 199.600.000 |
| Satya E MT | Rp. 222.800.000 | |
| Satya E CVT | Rp. 265.600.000 | |
| RS MT | Rp. 265.600.000 | |
| RS CVT | Rp. 275.600.000 | |
| RS MT 2 Tone | Rp. 268.100.000 | |
| RS CVT 2 Tone | Rp. 278.100.000 |

Honda BRV N7X
2026
| Model | Tipe | Harga Mobil |
| Honda BRV N7X | N7X E CVT | Rp. 345.300.000 |
| N7X Prest CVT | Rp. 370.800.000 | |
| N7X Prest HS CVT | Rp. 390.800.000 |

Honda WRV
2026
| Model | Tipe | Harga Mobil |
| Honda WRV | E CVT | Rp. 296.900.000 |
| RS CVT | Rp. 316.900.000 | |
| RS SENSING CVT | Rp. 336.900.000 | |
| RS CVT 2 Tone | Rp. 319.400.000 | |
| RS SENSING CVT 2 Tone | Rp. 339.400.000 |

Honda City Hatchback RS
2026
| Model | Tipe | Harga Mobil |
| Honda City Hatchback | RS CVT | Rp. 384.600.000 |
| RS CVT HS | Rp. 387.100.000 |

Honda HRV
2026
| Model | Tipe | Harga Mobil |
| Honda HRV | E CVT | Rp. 389.200.000 |
| E + CVT | Rp. 411.800.000 | |
| E e:Hev CVT | Rp. 449.500.000 | |
| E e:Hev Modulo CVT | Rp. 461.200.000 | |
| 1.5 RS e: Hev | Rp. 488.500.000 | |
| Two Tone Color + Rp. 2.500.000 | ||

Honda CRV
2026
| Model | Tipe | Harga Mobil |
| Honda CRV | 1.5 Turbo CVT | Rp. 759.600.000 |
| 2.0 e:HEV CVT | Rp. 826.400.000 |


